All Backs | ||
---|---|---|
Width Range | ||
Width Range | 12" - 22" (30 - 56 cm) | |
Weight Capacity | ||
Weight Capacity | 300 - 400 lbs (136 - 181 kg) | |
Height Adjustability | ||
Height Adjustability | 3.3" (8.3 cm) | |
Width Adjustability | ||
Width Adjustability | 2" (5.1 cm) | |
Depth Adjustability | ||
Depth Adjustability | 1.5" (3.8 cm) | |
Angle Adjustability | ||
Angle Adjustability | 20° | |
Total Foam Thickness | ||
Total Foam Thickness | 1.3" (3.2 cm) |
Posterior Back | Posterior Lateral | Lateral Back | Deep Lateral | |
---|---|---|---|---|
Lateral Contour Support | ||||
Lateral Contour Support | 2.3" (5.7 cm) |
3.7" (9.3 cm) |
3.7" (15.2 cm) |
6" (15.2 cm) |
HCPCS | ||||
HCPCS | E2613/14 | E2615/16 | E2620/21 | E2620/21 |
Height ( Low ) | ||||
Height ( Low ) | 8" - 12" (20.3 - 30.5 cm) |
8" - 12" (20.3 - 30.5 cm) |
8" - 12" (20.3 - 30.5 cm) |
NA |
Height ( Mid ) | ||||
Height ( Mid ) | 14" - 18" (35.6 - 45.7 cm) |
14" - 18" (35.6 - 45.7 cm) |
14" - 18" (35.6 - 45.7 cm) |
14" - 18" (35.6 - 45.7 cm) |
Height ( Tall ) | ||||
Height ( Tall ) | NA | 20" - 22" (9.3 cm) |
20" - 22" (9.3 cm) |
20" - 22" (9.3 cm) |